Size Chart
MEASURES
Size | UK | EU | US/CAN |
XS | 6 | 32-34 | 2 |
S | 8 | 34-36 | 4 |
M | 10 | 36-38 | 6 |
L | 12 | 38-40 | 8 |
XL | 14 | 40-42 | 10 |
2XL | 16 | 42-44 | 12 |
3XL | 18 | 44-46 | 14 |
Product measurements in centimetres (CM)
Size | Bust | Waist | Hips |
XS | 80cm | 64cm | 88cm |
S | 86cm | 68cm | 94cm |
M | 92cm | 72cm | 98cm |
L | 96cm | 78cm | 104cm |
XL | 102cm | 84cm | 108cm |
2XL | 106cm | 92cm | 114cm |
Product measurements in inches (IN)
Size | Bust | Waist | Hips |
XS | 33.1in | 23.5-25in | 34-35.5in |
S | 34.6in | 25.5-27in | 36-37.5in |
M | 36.2in | 27.5-29in | 38-39.5in |
L | 38.6in | 29.5-31in | 40-41.5in |
XL | 40.9in | 31.5-33in | 42-43.5in |
2XL | 41.3in | 33.5-35in | 44-45.5in |
*This data was obtained from manually measuring the product, it may vary by 1-2 CM.
How to Measure Your Body?
*To choose the correct size for you, measure your body as follows:
1. Bust
Measure around the fullest part.
2. Waist
Measure around your natural waist.
3. Hips
Feet together, measure around the fullest part.
Need Help?
Still unsure about your size? Email us at support@ellaraandco.com and our team will be happy to assist you.